



























Specifications and Features | |||||||||
| Model | HW-8SXLT | HW-8S | |||||||
| Manual | HW-8SXLT Manual | HW-8S Manual | |||||||
| Warranty | 3 Years (36 Months) | 3 Years (36 Months) | |||||||
| Lifting Capacity | 8,000 LB | 8,000 LB | |||||||
| Overall Length | 193" | 178" | |||||||
| Overall Width | 112" | 106" | |||||||
| Drive Through Width | 99" | 93" | |||||||
| Overall Height | 91" | 84" | |||||||
| Lifting Height | 82" | 72" | |||||||
| Clearance Under Runway | 77" | 66" | |||||||
| Runway Size | 180"L x 18 1/2"W | 165"L x 18 1/2"W | |||||||
| Width Between Runways (Non-Adjustable) | 38" Inside-Inside, 75" Outside-Outside | 38" Inside-Inside, 75" Outside-Outside | |||||||
| Runway Gauge Steel | 6 (13/64") | 6 (13/64") | |||||||
| Column Cross Section | 6"L x 4"W | 6"L x 4"W | |||||||
| Removable Approach Ramps Size | 32"L x 18 1/2"W | 32"L x 18 1/2"W | |||||||
| Lock Positions | 12 Positions
| 9 Positions
| |||||||
| Lifting Time | 40 seconds | 40 seconds | |||||||
| Motor | 110V Single Phase 1.5HP 10A (recommend a 20A breaker) | 110V Single Phase 1.5HP 10A (recommend a 20A breaker) | |||||||
| Powercord | 10 ft with plug | 10 ft with plug | |||||||
| Hydraulic Oil | 3-5 gallons AW32/AW46 (Not Included) | 3-5 gallons AW32/AW46 (Not Included) | |||||||
| Concrete Thickness | 4" | 4" | |||||||
| Shipping Weight | 1,850 LB | 1,750 LB | |||||||
| Shipping package size | 186"L x 22"W x 30"H | 166"L x 22"W x 30"H | |||||||
| Usage | Parking/Storage/Service | ||||||||
| Finish | Powder Coated Finish with Superior Corrosion Resistance | ||||||||
| Cable | Heavy duty 3/8" diameter cables that reduce high stress on synchronization process and increase cable life | ||||||||
| Parts Included | Caster Kit, Jack Tray, 3 Drip Trays, And 2 Removable Approach Ramps Included | ||||||||
Guarantee
Delivery
Return
Our team can assist you with product selection, vehicle compatibility, shipping requirements, and technical details.
Direct technical support available Monday to Saturday

Customers reviews